![]() |
January, 2006 |
![]() |
|||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| NO SCHOOL | Day C | Day D | Day E | Day F | |||
|
Winter Break
|
|||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Day A | Day B | Day C | Day D | Day B | |||
| School Board | Make up day for | ||||||
| Committee of the | school cancellation | ||||||
| Whole: 5:30 p.m. | on December 14 | ||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| NO SCHOOL | Day A | Day B | Day C | Day D | |||
| End of Quarter | |||||||
| Staff Professional | |||||||
| DDevelopment and | |||||||
| wwork day | |||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| Day E | Day F | Day A | Day B | Day C | |||
| School Board | |||||||
| Meeting, Admin. | |||||||
| Bldg. Board Room | |||||||
| 5:30 & 7 p.m. | |||||||
| 29 | 30 | 31 | |||||
| Day D |
Day
E
|
||||||
| DCSIP Committee | |||||||
| AMC IC: 5 p.m. | |||||||