![]() |
March, 2006 | ![]() |
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Music in Our | 1 | 2 | 3 | 4 | ||
| Schools Month | Day A | Day B | Day C | |||
| School Prinipals | EARLY DISMISSAL | |||||
| National Middle | Day | Elementary and MS | ||||
| Level Education | Elementary and | |||||
| Month | Middle School | |||||
| Parent-Teacher | ||||||
| Youth Art Month | Conferences: | |||||
| 1-7:30 p.m. | ||||||
| Alternative High | ||||||
| School Parent- | ||||||
| Teacher Confer- | ||||||
| ences: 4-8 p.m. | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| National School | Day D | Day E | Day F | Day A | Day B | |
| Breakfast Week | Elementary Parent- | High School Spring | High School Spring | |||
| High School | Teacher Confer- | Play: 7 p.m. | Play: 7 p.m. | |||
| Concert and | ences: 4-7:30 p.m. | |||||
| Symphonic Bands | Middle School | |||||
| Concert, NIACC: | Parent-Teacher | |||||
| 3 p.m. | Conferences: | |||||
| 5-8:30 p.m. | ||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Day C | Day D | Day E | Day F | Day A | ||
| High School Spring | School Board | Alternative High | ||||
| Play: 2 p.m. | Committee of the | School Parent- | ||||
| Whole: 5:30 p.m. | Teacher Confer- | |||||
| ences: 4-8 p.m. | ||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Day B | Day C | Day D | Day E | NO SCHOOL | ||
| School Board | DCSIP Committee, | End of Quarter | ||||
| Meeting, Admin. | Adams Middle | Staff Work A.M. | ||||
| Bldg. Board | School, IC: 5 p.m. | Optional Make-up | ||||
| Room: | Kindergarten | Day for School | ||||
| 5:30 & 7 p.m. | Round | Cancellation | ||||
| HA: 6:30 p.m. | ||||||
| HO:(A-L) 3:30 pm | ||||||
| (M-Z) 4:30 pm | ||||||
| JE: 3:30 & 6 p.m. | ||||||
| MA: 6:30 p.m. | ||||||
| RE: 6:00 p.m. | ||||||
|
26
|
27
|
28
|
29
|
30
|
31
|
|
| NO SCHOOL | NO SCHOOL | NO SCHOOL | NO SCHOOL | NO SCHOOL | ||
| Spring Break | Spring Break | Spring Break | Spring Break | Spring Break | ||